Compliance
Licenses, certifications and audit readiness across sites.
42
Active Licenses
3
Expiring Soon
8
Pending Audits
94%
Compliance Score
Licenses & Certifications
| DOCUMENT | ISSUER | VALID TILL | STATUS |
|---|---|---|---|
| Trade License | Municipal Corp | Jun 18, 2025 | Expiring |
| ISO 9001:2015 | Bureau Veritas | Mar 12, 2026 | Valid |
| Insurance Cert | HDFC Ergo | Jun 23, 2025 | Expiring |
| Labour License | Labour Dept | Dec 31, 2025 | Valid |
| Environment NOC | SPCB | Aug 04, 2026 | Valid |
| Fire Safety | Fire Dept | Sep 20, 2025 | Renewal |
Upcoming Audits
Safety Audit Q2
Riverdale Tower · Jun 22
Environmental Audit
NH-48 Site · Jun 28
Labour Compliance
All Sites · Jul 05
Fire Safety Inspection
Warehouse · Jul 10