HRMS
Employee directory, leaves, payroll and approvals.
528
Total Employees
14
New Hires (Mo)
23
Leave Requests
₹48.2L
Payroll (Mo)
Employee Directory
| EMPLOYEE | DEPARTMENT | ROLE | STATUS | JOINED |
|---|---|---|---|---|
RS Ravi Shankar | Engineering | Site Engineer | Active | Mar 2022 |
PM Priya Mehta | Engineering | Site Engineer | Active | Jul 2021 |
AP Arjun Patel | Operations | Foreman | Active | Jan 2020 |
SD Sona Das | Operations | Supervisor | On Leave | Aug 2023 |
KN Kiran Nair | Workforce | Carpenter | Active | Nov 2022 |
MK Manoj Kumar | Workforce | Electrician | Active | Feb 2024 |
VT Vinod Tiwari | Workforce | Mason | Inactive | May 2019 |
Pending Approvals
7Leave · Priya Mehta
3 days · Jun 22-24
Expense · Ravi S.
₹4,200 · Travel
Onboarding · 3 new
Site team — Pune
Promotion · Arjun P.
Foreman → Supervisor